亚洲第一熟妇,中文字幕永久免费,无码日韩一级特黄久久,国产特黄a一级毛卡片免费

Language:中文English
Products
Products Search
Select a type of product
Capacity(Ah)
If you know part or all of the product number, enter it here.
AGM Battery UNG Series
Home > Product > UPS > AGM Battery UNG Series

Features&Benefits

  • The colloid battery namely electrolyte liquid contains gaseous silicon dioxide, which shows a gel state characterized by no flow consistency, no leakage and no acid/ liquid dividing layer, allowing the polar plate perform consistently. The battery uses excess electrolytes to avoid drying up of the batter, overcharging, and heat loss. The battery can be put in multiple positions without worry of leakage.
  • Longer usage life of cycle and trickle.
  • Extremely low discharge rate. If battery is put at 20 degrees centigrade for 2 years, then its self-discharge rate will be less than 40%.
  • Extremely good discharge recovery ability;
  • Gas compound efficiency higher than 99%;
  • Efficiently prevents heat loss.
  • Adapts well in different temperature and charge and discharge conditions. It has a long cycle and trickle life even in cases of improper use.

Applications

Fire & security systems, Uninterruptible power supplies; Golf cart, Electric vehicle; Electric powered bicycle and wheelchairs; Marine equipment; Communication equipment; Power tools; Solar powered systems; Telecommunication systems;Urgent light systems;Measurement systems;

Product specifications

Battery Type Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(±1mm) Weight Terminel
type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
UNLG100-2 2 100 171 6.73 72 2.88 206 8.24 211 8.44 6.5 14.33 F10
NLG150-2 2 150 172 6.77 102 4.08 205 8.2 227 9.08 8.4 18.52 F10
NLG200-2 2 200 173 6.81 111 4.44 330 13.2 364 14.56 13.8 30.42 F10
UNLG300-2 2 300 171 6.73 151 6.04 330 13.2 364 14.56 19 41.89 F10
UNLG400-2 2 400 210 8.27 176 7.04 330 13.2 367 14.68 26 57.32 F10
UNLG500-2 2 500 241 9.49 175 7 330 13.2 367 14.68 33.0 72.75 F10
UNLG600-2 2 600 302 11.89 175 7 330 13.2 367 14.68 37.5 82.67 F10
UNLG800-2 2 800 400 15.75 178 7.12 330 13.2 367 14.68 52.6 115.96 F10
UNLG1000-2 2 1000 475 18.7 175 7 330 13.2 367 14.68 62 136.69 F10
UNLG1200-2 2 1200 475 18.7 175 7 330 13.2 367 14.68 72.0 158.73 F10
UNLG1500-2 2 1500 400 15.75 350 14 345 13.8 382 15.28 94 207.23 F10
UNLG2000-2 2 2000 490 19.29 350 14 345 13.8 382 15.28 121 266.76 F10
UNLG2500-2 2 2500 490 19.29 350 14 345 13.8 382 15.28 142 313.06 F10
UNLG3000-2 2 3000 710 27.95 350 14 345 13.8 382 15.28 193 425.49 F10
UNG24-12 12 24 166 6.54 175 7 125 5 125 5 7.8 17.2 F4
UNG26-12 12 26 166 6.54 175 7 125 5 125 5 8.5 18.74 F4
UNG33-12 12 33 195 7.68 130 5.2 155 6.2 168 6.72 10.5 23.15 F11
UNG40-12 12 40 197 7.76 165 6.6 170 6.8 170 6.8 12.6 27.78 F11
UNG45-12 12 45 197 7.76 165 6.6 170 6.8 170 6.8 13.8 30.42 F11
UNG55-12 12 55 229 9.02 138 5.52 208 8.32 212 8.48 16.5 36.38 F11
UNG65-12 12 65 350 13.78 167 6.68 179 7.16 179 7.16 20 44.09 F11
UNG75-12 12 75 260 10.24 169 6.76 208 8.32 210 8.4 23 50.71 F21
UNFG80-12 12 80 564 22.2 115 4.6 189 7.56 189 7.56 28 61.73 F12
UNG80-12 12 80 350 13.78 167 6.68 179 7.16 179 7.16 22 48.5 F11
UNG90-12 12 90 306 12.05 169 6.76 208 8.32 212 8.48 27.0 59.52 F21
主站蜘蛛池模板: 长垣县| 元朗区| 广灵县| 辰溪县| 武邑县| 义马市| 清远市| 长顺县| 宜州市| 浪卡子县| 大荔县| 布拖县| 恩平市| 宁乡县| 翁源县| 莫力| 蓝山县| 义乌市| 云浮市| 黄梅县| 盐山县| 东方市| 蒙阴县| 三台县| 古浪县| 吉林市| 安陆市| 瑞金市| 海晏县| 泰州市| 雅江县| 普格县| 利川市| 南丰县| 玉山县| 余干县| 开江县| 新乡县| 紫阳县| 嘉禾县| 行唐县|